September 03, 2004

spam twat

a miserable sad twat who needs to be castrated that goes by the fake email addy of bob@y1507o.com; IP Address 24.31.217.232

this is the fourth time this fucked-up lowlife parasitic scum left nonsensical comments and fake website addy's on this blog - as well as originating from a variety of other IP addy's - beseeching me to visit 'em. the most ridiculous bit is he blahed on archived postings so that the rest of you's couldn't see 'em.

hey Bob or whatever yer effin' name is, either you have a poor eyesight or you don't understand simple english when i had announced the following on the comment box:
to those who come 'ere via google or summat: posting of completely unrelated bollocks from yer goodself will result in a public name and shame on this blog. or a spam from me. there's no point in entering fake email addy's either.

comprende? but of course probably yer yank from the deepest boondocks; or wee islander that's why you don't know what "bollocks" means. one more comment from you i swear i'll hunt you down.

------------------------------
UPDATE: this Bob scum apparently subscribes to RoadRunner. and is a US southerner. you've been warned, Bob.

Traceroute to 24.31.217.232 ():

1 66.0.192.246 (66.0.192.246) 8.863 ms 22.185 ms 0.247 ms
2 66.0.192.250 (66.0.192.250) 0.230 ms 0.232 ms 0.203 ms
3 suwC5.gig3-1-4.edeltacom.com (216.154.207.121) 0.309 ms 0.248 ms 0.235 ms
4 suw04.gig1-1-0.edeltacom.com (216.154.207.62) 0.403 ms 0.351 ms 11.686 ms
5 border6.p4-1.itc-3.acs.pnap.net (64.94.6.77) 17.691 ms 60.730 ms 1.324 ms
6 core3.ge0-0-bbnet1.acs.pnap.net (64.94.0.3) 1.217 ms 1.183 ms 1.118 ms
7 208.172.70.141 (208.172.70.141) 2.128 ms 10.874 ms 1.782 ms
8 agr3-loopback.Atlanta.savvis.net (208.172.66.103) 6.439 ms 6.373 ms 6.241 ms
9 dcr1-as0-0.Atlanta.savvis.net (208.172.67.49) 6.237 ms 11.034 ms 6.683 ms
10 bpr1-so-0-0-0.AtlantaPaix.savvis.net (208.172.75.110) 6.725 ms 6.405 ms 6.466 ms
11 pop1-atm-P4-2.atdn.net (66.185.150.13) 2.123 ms 1.835 ms 1.720 ms
12 bb2-atm-P4-0.atdn.net (66.185.150.2) 1.937 ms 1.655 ms 1.623 ms
13 bb2-cha-P6-0.atdn.net (66.185.152.31) 129.959 ms 199.869 ms 224.688 ms
14 pop1-cha-P1-0.atdn.net (66.185.138.67) 6.850 ms 6.779 ms 6.823 ms
15 RR-Charlotte.atdn.net (66.185.132.46) 6.928 ms 13.084 ms 8.418 ms
16 pos8-0.chrlncsa-rtr2.carolina.rr.com (24.93.64.62) 7.090 ms 7.030 ms 7.257 ms
17 pos0-0.clmascmhe-rtr2.sc.rr.com (24.93.64.2) 9.750 ms 9.320 ms 9.523 ms
18 srp1-1.clmascand-rtr1.sc.rr.com (24.31.193.143) 15.138 ms 15.247 ms 15.594 ms
19 gig0-1.clmascand-ubr1.sc.rr.com (24.31.192.90) 13.780 ms 14.402 ms 13.892 ms
20 * * *

as enscribed by the letter b @ September 3, 2004 03:44 AM
yer six pences' worth s'il vous plaît:









remember personal info?